For Non-Woven Fabric
A staple fibre spinning is a mixture of staple fibre materials, which are employed in the clothing industry to modify yarn characteristics.
BRAND: | Mancron |
PAYMENT: | T/T or LC at sight |
PRODUCT ORIGIN: | China |
COLOR: | RW, BK, etc.. |
SHIPPING PORT: | Shanghai port |
LEAD TIME: | About 15-20days after fix order. |
Virgin and Recycled Polyester Staple Fiber For Non-woven Fabric
A staple fiber is a particular fiber of a determined and standardized length: a property of staple fibers is staple length, which represents the average length of a series of fibers of a certain composition.
The production of staple fibers is based on the extrusion of a lot of continuous filaments of a specific denier from the spinneret.
These filaments are collected in the tow, a large bundle which can include more than a million filaments. Then the tow bundle is crimped and cut into fibers. Their length is determined by the application they are destined to.
Widely used in industry , garment. and also can be made into non-woven fabrics through compression and used for a wide range of applications, including automobile, construction, furniture, sanitary materials and agriculture.
Production flow chart:
Product list:
POLYESTER STAPLE FIBER PRODUCTS LIST | ||||
Virgin | Recycled | |||
HC 3Dx51MM | Solid silicone 0.9Dx32MM | |||
HCS 3Dx64MM | HCS 3Dx32MM | |||
Solid silicone 3Dx51MM | HCS 3Dx64MM | |||
Solid silicone 0.7Dx38MM | HC 3Dx64MM | |||
Solid silicone 1.4Dx38MM | HCS 7Dx64MM | |||
Solid 1.4Dx51MM | HC 7Dx64MM | |||
Optical white fiber 2Dx51MM | HCS 15Dx64MM | |||
Low melt fiber 4Dx51MM | Solid 3Dx64MM | |||
HC 7Dx64MM | Solid 6Dx51MM | |||
HCS 7Dx64MM | ||||
Low melt fiber 4Dx51MM | ||||
Microfiber series | HC | |||
0.9Dx15MM/25MM/32MM/51S | EC | |||
0.9Dx25MM/32P-3 | EC-1 | |||
0.9Dx8S | 3Dx51MM/64SH | |||
0.8Dx25MM/32MM/51SA | 3Dx51MM/64H | |||
0.8Dx15MM/25MM/32MM/51SHA | 3Dx51MM/64SHA | |||
0.8x8SHA | 3Dx51MM/64SHAA | |||
1.2Dx32MM/51S | 7D/15Dx64SH | |||
1.2Dx32MM/51 | 7D/15Dx64H | |||
0.8Dx25MM/32SHAA | 7D/15Dx32MM/64SHA | |||
7D/15Dx32MM/64HA | ||||
7D/15Dx32MM/64SHAA |